Xistox Glorious Gummies Bundle
Xistox Glorious Gummies Bundle
 
BUNDLE & SAVE
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
Xistox Glorious Gummies Bundle
Regular price
$68.85
Regular price
$68.85
Sale price
$137.70
Unit price
/
per
Gutsy Gummies - Blueberry
| When prepared as per directions | ||
| SERVINGS PER PACKAGE: 18-36 | SERVING SIZE: 67 G | |
|---|---|---|
| AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
| Energy | 128 kJ | 192 kJ |
| Protein, Total | 5.9 g (42% DI¹) | 8.8 g |
| — Gluten | Not Detected | Not Detected |
| Fat, Total | Less Than 0.1 g | Less Than 0.1 g |
| — Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 1.5 g | 2.2 g |
| — Sugars | 0.2 g | 0.3 g |
| Dietary Fibre | Less Than 0.1 g | 0.1 g |
| Sodium | 17 mg | 26 mg |
| Vitamin C | 6.7 mg (22% RDI~) | 10.0 mg |
| ~Percentage daily intake and recommended dietary intake based on the average diet of children aged 1-3 years old. | ||
| ¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value. | ||
Gutsy Gummies - Strawberry
| When prepared as per directions | ||
| SERVINGS PER PACKAGE: 18-36 | SERVING SIZE: 67 G | |
|---|---|---|
| AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
| Energy | 128 kJ | 192 kJ |
| Protein, Total | 5.9 g (42% DI¹) | 8.8 g |
| — Gluten | Not Detected | Not Detected |
| Fat, Total | Less Than 0.1 g | Less Than 0.1 g |
| — Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 1.5 g | 2.2 g |
| — Sugars | 0.2 g | 0.3 g |
| Dietary Fibre | Less Than 0.1 g | 0.1 g |
| Sodium | 17 mg | 26 mg |
| Vitamin C | 6.7 mg (22% RDI~) | 10.0 mg |
| ~Percentage daily intake and recommended dietary intake based on the average diet of children aged 1-3 years old. | ||
| ¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value. | ||
Gutsy Gummies - Mango
| When prepared as per directions | ||
| SERVINGS PER PACKAGE: 18-36 | SERVING SIZE: 67 G | |
|---|---|---|
| AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
| Energy | 125 kJ | 187 kJ |
| Protein, Total | 5.9 g (42% DI¹) | 8.9 g |
| — Gluten | Not Detected | Not Detected |
| Fat, Total | Less Than 0.1 g | Less Than 0.1 g |
| — Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 1.3 g | 2.0 g |
| — Sugars | 0.7 g | 1.0 g |
| Dietary Fibre | 0.2 g | 0.3 g |
| Sodium | 17 mg | 26 mg |
| Vitamin C | 6.7 mg (22% RDI~) | 10.0 mg |
| ~Percentage daily intake and recommended dietary intake based on the average diet of children aged 1-3 years old. | ||
| ¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value. | ||
