Xistox School Holiday Bundle™
Xistox School Holiday Bundle™
 
BUNDLE & SAVE
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
Xistox School Holiday Bundle™
Regular price
$115.00
Regular price
$115.00
Sale price
$230.00
Unit price
/
per
Thriving Family Smooth Vanilla
| Servings per pack: 15-33 | Serving size: 30 g | |||
|---|---|---|---|---|
| Avg. qty. per serve | % DI/RDI 1-3 Years | % DI/RDI 4 Years + | Avg. qty. per 100 g | |
| Energy | 481 kJ | 1600 kJ | ||
| Protein, total | 15.2 g | 109%¹ | 30% | 50.8 g |
| — Gluten | Not detected | Not detected | ||
| Fat, total | 2.5 g | 8.5 g | ||
| — Saturated | 1.2 g | 4.1 g | ||
| Carbohydrate | 7.4 g | 24.8 g | ||
| — Sugars | 0.6 g | 2.1 g | ||
| Dietary fibre | 2.0 g | 6.8 g | ||
| Sodium | 172 mg | 574 mg | ||
| Potassium | 68 mg | 228 mg | ||
| Calcium | 369 mg | 53% | 46% | 1230 mg |
| Iron | 6.7 mg | 112% | 56% | 22.3 mg |
| Magnesium | 40 mg | 50% | 12% | 132 mg |
| Manganese | 1.3 mg | 83% | 25% | 4.2 mg |
| Phosphorus | 137 mg | 27% | 14% | 457 mg |
| Selenium | 27.5 mcg | 110% | 39% | 91.7 mcg |
| Zinc | 2.9 mg | 64% | 24% | 9.6 mg |
| Vitamin B1 | 0.8 mg | 150% | 68% | 2.5 mg |
| Vitamin B2 | 0.8 mg | 94% | 44% | 2.5 mg |
| Vitamin B3 | 8.3 mg | 165% | 83% | 27.5 mg |
| Vitamin B5 | 2.8 mg | 138% | 55% | 9.2 mg |
| Vitamin B6 | 1.0 mg | 143% | 63% | 3.3 mg |
| Biotin | 15.3 mcg | 191% | 51% | 50.8 mcg |
| Folate | 200 mcg | 200% | 100% | 667 mcg |
| Vitamin C | 30 mg | 100% | 75% | 100 mg |
| Vitamin E | 5.2 mg | 104% | 52% | 17.3 mg |
| Probiotics | 1 Billion CFU | 3.3 Billion CFU | ||
| Percentage daily intakes and recommended dietary intakes based on the average diet of children aged 1-3 years old and an average adult (4 years +) diet of 8700 kJ per day. ¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value. | ||||
Choc Whiz
| Serving Size: 6 g | Servings Per Pack: 20-41 | |||
|---|---|---|---|---|
| Avg. qty. per serve | Avg. qty. per prepared serve# | Avg. qty. per 100 g | ||
| Energy | 92 kJ | 817 kJ | 1540 kJ | |
| Protein, total | 0.7 g | 9.4 g | 11.5 g | |
| - Gluten | ND1 | - | ND1 | |
| Fat, total | 0.7 g | 9.4 g | 11.4 g | |
| - Saturated | 0.3 g | 5.9 g | 4.9 g | |
| - Trans | 0.0 g | 0.0 g | 0.0 g | |
| - Polyunsaturated | 0.2 g | 0.2 g | 2.9 g | |
| - Omega 3 | 31.6 mg | 31.6 mg | 527 mg | |
| - EPA+ | 5.8 mg | 5.8 mg | 96.3 mg | |
| - DHA++ | 25.8 mg | 25.8 mg | 431 mg | |
| - Monounsaturated | 0.1 g | 0.1 g | 1.7 g | |
| Carbohydrate | 2.6 g | 17.9 g | 44.0 g | |
| - Sugars | 1.1 g | 16.4 g | 18.8 g | |
| Dietary Fibre | 1.4 g | 1.4 g | 22.8 g | |
| Sodium | 7 mg | 99 mg | 109 mg | |
| Calcium | 92 mg (13% RDI~) | 359 mg (51% RDI~) | 1530 mg | |
| Iron | 1 mg (21% RDI~) | 1 mg (21% RDI~) | 21 mg | |
| Magnesium | 32 mg (40% RDI~) | 57 mg (72% RDI~) | 538 mg | |
|
#When prepared with 250 mL full cream cow's milk. ~Percentage recommended dietary intakes for children aged 1–3 years. 1Not Detected. +Eicosapentaenoic acid. ++Docosahexaenoic acid
|
||||
Thriving Family Smooth Vanilla
| Servings Per Pack: 8-33 | Serving Size: 30 g | |||
|---|---|---|---|---|
| Avg. qty. per serve | % DI/RDI 1-3 Years | % DI/RDI 4 Years + | Avg. qty. per 100 g | |
| Energy | 481 kJ | 1600 kJ | ||
| Protein, total | 15.2 g | 109%¹ | 30% | 50.8 g |
| - Gluten | Not detected | Not detected | ||
| Fat, total | 2.5 g | 8.5 g | ||
| - Saturated | 1.2 g | 4.1 g | ||
| Carbohydrate | 7.4 g | 24.8 g | ||
| - Sugars | 0.6 g | 2.1 g | ||
| Dietary Fibre | 2.0 g | 6.8 g | ||
| Sodium | 172 mg | 574 mg | ||
| Potassium | 68 mg | 228 mg | ||
| Calcium | 369 mg | 53% | 46% | 1230 mg |
| Iron | 6.7 mg | 112% | 56% | 22.3 mg |
| Magnesium | 40 mg | 50% | 12% | 132 mg |
| Manganese | 1.3 mg | 83% | 25% | 4.2 mg |
| Phosphorus | 137 mg | 27% | 14% | 457 mg |
| Selenium | 27.5 mcg | 110% | 39% | 91.7 mcg |
| Zinc | 2.9 mg | 64% | 24% | 9.6 mg |
| Vitamin B1 | 0.8 mg | 150% | 68% | 2.5 mg |
| Vitamin B2 | 0.8 mg | 94% | 44% | 2.5 mg |
| Vitamin B3 | 8.3 mg | 165% | 83% | 27.5 mg |
| Vitamin B5 | 2.8 mg | 138% | 55% | 9.2 mg |
| Vitamin B6 | 1.0 mg | 143% | 63% | 3.3 mg |
| Biotin | 15.3 mcg | 191% | 51% | 50.8 mcg |
| Folate | 200 mcg | 200% | 100% | 667 mcg |
| Vitamin C | 30 mg | 100% | 75% | 100 mg |
| Vitamin E | 5.2 mg | 104% | 52% | 17.3 mg |
| Probiotics | 1 Billion CFU | 3.3 Billion CFU | ||
| Percentage daily intakes and recommended dietary intakes based on the average diet of children aged 1-3 years old and an average adult (4 years +) diet of 8700 kJ per day. ¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value. | ||||
Gutsy Gummies Strawberry
| Serving size: 67g | Servings per package: |
|
|---|---|---|
| 18 - 36 | ||
| Avg. Qty. | Avg. Qty. | |
| per serve* | per 100 g | |
| ENERGY | 127 kJ | 191 kJ |
| Protein, Total | 5.7 g (41% DI¹) | 8.6 g |
| —Gluten | Not Detected | Not Detected |
| Fat, Total | Less Than 0.1 g | Less Than 0.1 g |
| — Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 1.6 g | 2.4 g |
| — Sugars | 0.3 g | 0.4 g |
| Dietary Fibre | Less Than 0.1 g | 0.1 g |
| Sodium | 17 mg | 25 mg |
| Vitamin C | 6.7 mg (22% RDI~) | 10.0 mg |
| ~Percentage daily intake and recommended dietary intake based on the average diet of children aged 1-3 years old. ¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value. | ||
